PowerWAVE 5000/TP
Standalone, three phase UPS 10-50 kVA
Competitively priced… Economical to run… In stock, ready to be installed now.
A true online double conversion UPS that delivers the best value for money in its category, with uncompromised system reliability and power availability.
Benefits
- 10 kVA to 50 kVA capacity
- Transformerless
- 0.9 output power factor
- High efficiency up to 95.5%
- Small physical footprint & lightweight
- Integral and/or external batteries
- Energy saving with low carbon footprint
Available in 3 Cabinet Sizes
- Cabinet A (10, 15 & 20kVA)
- Cabinet B (10, 15, 20 & 25kVA)
- Cabinet C (25, 30, 40 & 50kVA)
< scroll left and right to see all of this table >
10 kVA Cabinet A | 10 kVA Cabinet B | 15 kVA Cabinet A | 15 kVA Cabinet B | 20 kVA Cabinet A | 20 kVA Cabinet B | 25 kVA Cabinet B | 25 kVA Cabinet C | 30 kVA Cabinet C | 40 kVA Cabinet C | 50 kVA Cabinet C |
|
---|---|---|---|---|---|---|---|---|---|---|---|
kVA Rating | 10 kVA | 10 kVA | 15 kVA | 15 kVA | 20 kVA | 20 kVA | 25 kVA | 25 kVA | 30 kVA | 40 kVA | 50 kVA |
KW Rating | 9 KW | 9 kW | 13.5 kW | 13.5 kW | 18 kW | 18 kW | 22.5 kW | 22.5 kW | 27 kW | 36 kW | 45 kW |
Parallel | Up to 20 units (up to 200 kVA) | Up to 20 units (up to 200 kVA) | Up to 20 units (up to 300 kVA) | Up to 20 units (up to 300 kVA) | Up to 20 units (up to 400 kVA) | Up to 20 units (up to 400 kVA) | Up to 20 units (up to 500 kVA) | Up to 20 units (up to 500 kVA) | Up to 20 units (up to 600 kVA) | Up to 20 units (up to 800 kVA) | Up to 20 units (up to 1 MVA) |
Efficiency | 95.5% @ 100% load 95.5% @ 75% load 95% @ 50% load 94.5% @ 25% load | ||||||||||
Input THDi | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Power Factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Internal Battery Autonomy at Full Load | Yes 1 x 48 Blocks (9Ah Blocks) | Yes 2 x 48 Blocks (9Ah Blocks) | Yes 1 x 48 Blocks (9Ah Blocks) | Yes 2 x 48 Blocks (9Ah Blocks) | Yes 1 x 48 Blocks (9Ah Blocks) | Yes 2 x 48 Blocks (9Ah Blocks) | Yes 2 x 48 Blocks (9Ah Blocks) | Yes 3 x 48 Blocks (9Ah Blocks) | Yes 3 x 48 Blocks (9Ah Blocks) | Yes 3 x 48 Blocks (9Ah Blocks) | Yes 3 x 48 Blocks (9Ah Blocks) |
External Battery Cabinet | Extended autonomies available | ||||||||||
Weight (kg) Weight with max batteries (kg) | 60 kg 186 kg | 88 kg 357 kg | 62 kg 197 kg | 90 kg 359 kg | 64 kg 199 kg | 92 kg 361 kg | 94 kg 363 kg | 151 kg 555 kg | 160 kg 564 kg | 165 kg 569 kg | 170 kg 574 kg |
Dimensions (WxHxD, mm) | 345 x 720 x 710 mm | 345 x 1045 x 710 mm | 345 x 720 x 710 mm | 345 x 1045 x 710 mm | 345 x 720 x 710 mm | 345 x 1045 x 710 mm | 345 x 1045 x 710 mm | 345 x 1420 x 910 mm | 345 x 1420 x 910 mm | 345 x 1420 x 910 mm | 345 x 1420 x 910 mm |
Footprint (m 2 ) | 0.25 m 2 | 0.25 m 2 | 0.25 m 2 | 0.25 m 2 | 0.25 m 2 | 0.25 m 2 | 0.25 m 2 | 0.4 m 2 | 0.4 m 2 | 0.4 m 2 | 0.4 m 2 |
Power Density (kW/m 2 ) | 36 kW/m 2 | 36 kW/m 2 | 54 kW/m 2 | 54 kW/m 2 | 72 kW/m 2 | 72 kW/m 2 | 90 kW/m 2 | 56 kW/m 2 | 67 kW/m 2 | 90 kW/m 2 | 112 kW/m 2 |
Stock | All items stocked in the UK |
< scroll left and right to see all of this table >